Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2008/09
RulesTournaments
-Individual-Team
ACP Women Series 2008/09
RulesTournaments
ACP Tour 2007/08
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2007/08
RulesTournaments
Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
| HOSTS | DATE | HITS | ||
| 530 | 24.06 | 6400 | ||
| 487 | 25.06 | 7698 | ||
| 520 | 26.06 | 5665 | ||
| 466 | 27.06 | 5202 | ||
| 464 | 28.06 | 6660 | ||
| 439 | 29.06 | 6454 | ||
| 462 | 30.06 | 6097 | ||
| 496 | 01.07 | 7747 | ||
| 530 | 02.07 | 8490 | ||
| 466 | 03.07 | 4169 | ||
| 512 | 04.07 | 7837 | ||
| 408 | 05.07 | 5586 | ||
| 438 | 06.07 | 5084 | ||
| 460 | 07.07 | 5985 | ||
| 524 | 08.07 | 5163 | ||
| 509 | 09.07 | 5199 | ||
| 435 | 10.07 | 5713 | ||
| 468 | 11.07 | 5419 | ||
| 405 | 12.07 | 3938 | ||
| 394 | 13.07 | 5291 | ||
| 305 | 14.07 | 3689 | ||
| 304 | 15.07 | 4203 | ||
| 281 | 16.07 | 4327 | ||
| 332 | 17.07 | 12873 | ||
| 288 | 18.07 | 4063 | ||
| 295 | 19.07 | 7907 | ||
| 305 | 20.07 | 4569 | ||
| 286 | 21.07 | 5235 | ||
| 285 | 22.07 | 5839 | ||
| 252 | 23.07 | 5682 | ||
| HOSTS | HITS | |||
| 394 | Sun | 5349 | ||
| 378 | Mon | 5251 | ||
| 427 | Tue | 5870 | ||
| 411 | Wed | 6279 | ||
| 438 | Thu | 7105 | ||
| 433 | Fri | 5630 | ||
| 393 | Sat | 6022 | ||











