ACP Partners
ACP Stars
Search
ACP Tour 2005/06. Final standings
| N | Player | Tournaments | Points |
|---|
| 1 | Aronian, Levon | 5 | 2128 |
| 2 | Anand, Viswanathan | 7 | 1752 |
| 3 | Rublevsky, Sergei | 4 | 1425 |
| 4 | Harikrishna, Pentala | 8 | 1225 |
| 5 | Ivanchuk, Vassily | 5 | 1149 |
| 6 | Naiditsch, Arkadij | 7 | 1055 |
| 7 | Shirov, Alexei | 8 | 926 |
| 8 | Bareev, Evgeny | 4 | 818 |
| 9 | Bologan, Victor | 6 | 799 |
| 10 | Nakamura, Hikaru | 6 | 755 |
| 11 | Radjabov, Teimour | 3 | 747 |
| 12 | Svidler, Peter | 3 | 703 |
| 13 | Van Wely, Loek | 6 | 690 |
| 14 | Sasikiran, Krishanan | 4 | 657 |
| 15 | Kamsky, Gata | 4 | 656 |
| 16 | Grischuk, Alexander | 4 | 628 |
| 17 | Bacrot, Etienne | 5 | 576 |
| 18 | Motylev, Alexander | 3 | 566 |
| 19 | Gelfand, Boris | 3 | 556 |
| 20 | Sokolov, Ivan | 7 | 520 |
| 21 | Eljanov, Pavel | 2 | 464 |
| 22 | Moiseenko, Alexander | 3 | 438 |
| 23 | Malakhov, Vladimir | 2 | 425 |
| 24 | Dreev, Alexey | 4 | 423 |
| 25 | Jakovenko, Dmitry | 3 | 408 |
| 26 | Khalifman, Alexander | 1 | 400 |
| 27 | Zvjaginsev, Vadim | 4 | 373 |
| 28 | Shabalov, Alexander | 5 | 365 |
| 29-30 | McShane, Luke | 1 | 340 |
| | Morozevich, Alexander | 2 | 340 |
| 31 | Adams, Michael | 2 | 304 |
| 32 | Najer, Evgeniy | 4 | 243 |
| 33 | Short, Nigel | 1 | 240 |
| 34 | Lautier, Joel | 2 | 208 |
| 35 | Jussupow, Artur | 4 | 204 |
| 36 | Baramidze, David | 4 | 197 |
| 37 | Kobalia, Mikhail | 3 | 190 |
| 38 | Macieja, Bartlomiej | 3 | 182 |
| 39 | Leko, Peter | 1 | 178 |
| 40-41 | Efimenko, Zahar | 3 | 172 |
| | Kogan, Arthur | 2 | 172 |
| 42 | Volkov, Sergey | 3 | 167 |
| 43 | Azarov, Sergei | 2 | 159 |
| 44 | Rychagov, Andrey | 2 | 149 |
| 45 | Drozdovskij, Yuri | 2 | 137 |
| 46 | Socko, Bartosz | 4 | 126 |
| 47 | Fressinet, Laurent | 5 | 121 |
| 48 | Bartel, Mateusz | 1 | 110 |
| 49-50 | Inarkiev, Ernesto | 1 | 101 |
| | Karjakin, Sergey | 1 | 101 |
| 51-52 | Potkin, Vladimir | 3 | 100 |
| | Tregubov, Pavel | 4 | 100 |
| 53 | Galkin, Alexander | 2 | 97 |
| 54 | Korchnoi, Viktor | 2 | 96 |
| 55 | Glek, Igor | 3 | 87 |
| 56 | Gashimov, Vugar | 1 | 86 |
| 57 | Fridman, Daniel | 3 | 76 |
| 58-59 | Kasimdzhanov, Rustam | 1 | 66 |
| | Yakovich, Yuri | 3 | 66 |
| 60 | Kazhgaliev, Murtas | 1 | 58 |
| 61 | Golod, Vitali | 3 | 54 |
| 62 | Godena, Michele | 1 | 51 |
| 63 | Krasenkow, Michal | 2 | 50 |
| 64 | Baklan, Vladimir | 3 | 45 |
| 65 | Movsesian, Sergei | 1 | 44 |
| 66 | Amonatov, Farrukh | 2 | 42 |
| 67 | Bocharov, Dmitry | 2 | 38 |
| 68 | Seirawan, Yasser | 1 | 33 |
| 69 | Maslak, Konstantin | 2 | 32 |
| 70 | Berg, Emanuel | 2 | 31 |
| 71 | Brodsky, Michail | 3 | 29 |
| 72 | Sadvakasov, Darmen | 2 | 26 |
| 73 | Vaganian, Rafael | 2 | 25 |
| 74 | Iordachescu, Viorel | 1 | 24 |
| 75 | Savchenko, Boris | 1 | 21 |
| 76 | Romanishin, Oleg | 1 | 19 |
| 77 | Timman, Jan H | 2 | 18 |
| 78 | Fontaine, Robert | 1 | 17 |
| 79-81 | Ghaem Maghami, Ehsan | 1 | 11 |
| | Kosteniuk, Alexandra | 1 | 11 |
| | Landa, Konstantin | 1 | 11 |
| 82-83 | Cmilyte, Viktorija | 1 | 10 |
| | Ginsburg, Gennadij | 1 | 10 |
| 84-87 | Chuchelov, Vladimir | 1 | 8 |
| | Pelletier, Yannick | 1 | 8 |
| | Zhu, Chen | 1 | 8 |
| | Zhukova, Natalia | 1 | 8 |
| 88-89 | Guliyev, Namig | 1 | 5 |
| | Handke, Florian | 1 | 5 |
| 90-92 | Kaidanov, Gregory | 1 | 4 |
| | Prusikin, Michael | 1 | 4 |
| | Zatonskih, Anna | 1 | 4 |
| 93 | Sulskis, Sarunas | 1 | 2 |
© 2005 Association of Chess Professionals. All Rights Reserved.