Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2005/06.
Select tour:
Shirov, Alexei
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Canadian open, Edmonton | 09 - 17.07.2005 | F` (R = 2549) | 222 | 1-5 | 47 |
| Ordix open, Mainz | 13 - 14.08.2005 | b (R = 2697) | 546 | 8-15 | 30 |
| FIDE World Cup, Khanty Mansiysk | 26.11 - 18.12.2005 | B (R = 2694) | 128 | 17-32 | 60 |
| Porzellan Cup 2006, Dresden | 21 - 22.01.2006 | f (R = 2582) | 170 | 6-12 | 10 |
| Gibtele.com Chess Festival, Gibraltar | 24.01 - 02.02.2006 | C (R = 2655) | 126 | 4-10 | 62 |
| Karpov Tournament, Poikovsky | 18 - 27.03.2006 | B (R = 2681) | 10 | 1 | 600 |
| Villa de Canada de Calatrava, Ciudad Real | 14 - 17.04.2006 | b (R = 2687) | 177 | 9-20 | 15 |
| Aerosvit-2006, Foros | 17 - 29.06.2006 | B (R = 2692) | 12 | 4-6 | 102 |
| TOTAL: | 926 | ||||












