Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2005/06.
Select tour:
Naiditsch, Arkadij
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Sparkassen Chess-Meeting, Dortmund | 08 - 17.07.2005 | A (R = 2709) | 10 | 1 | 700 |
| Ordix open, Mainz | 13 - 14.08.2005 | b (R = 2697) | 546 | 8-15 | 30 |
| NK Rapid, Vlaardingen | 01 - 01.10.2005 | f (R = 2588) | 50 | 1 | 100 |
| Corsican Circuit, Bastia | 30.10 - 05.11.2005 | b (R = 2681) | 16 | 9-16 | 24 |
| Corus B-Group, Wijk aan Zee | 14 - 29.01.2006 | E (R = 2603) | 14 | 6-8 | 36 |
| Aeroflot-open, Moscow | 08 - 16.02.2006 | A (R = 2707) | 94 | 5-11 | 64 |
| European Individual Championship, Kusadasi | 03 - 17.04.2006 | B (R = 2680) | 138 | 3-10 | 101 |
| TOTAL: | 1055 | ||||












