Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2005/06.
Select tour:
Dreev, Aleksej
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Ordix open, Mainz | 13 - 14.08.2005 | b (R = 2697) | 546 | 2-7 | 76 |
| FIDE World Cup, Khanty Mansiysk | 26.11 - 18.12.2005 | B (R = 2694) | 128 | 9-16 | 98 |
| Karpov Tournament, Poikovsky | 18 - 27.03.2006 | B (R = 2681) | 10 | 2-5 | 198 |
| Villa de Canada de Calatrava, Ciudad Real | 14 - 17.04.2006 | b (R = 2687) | 177 | 3-8 | 51 |
| TOTAL: | 423 | ||||












