ACP Partners
ACP Stars
^M
Search
ACP Tour 2006/07. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Jakovenko, Dmitry | 6 | 1682 |
| 2 | Anand, Viswanathan | 7 | 1670 |
| 3 | Kramnik, Vladimir | 4 | 1323 |
| 4 | Ivanchuk, Vassily | 6 | 1275 |
| 5 | Morozevich, Alexander | 6 | 1249 |
| 6 | Leko, Peter | 5 | 1224 |
| 7 | Aronian, Levon | 3 | 1047 |
| 8 | Radjabov, Teimour | 4 | 1009 |
| 9 | Sutovsky, Emil | 6 | 865 |
| 10 | Najer, Evgeniy | 6 | 812 |
| 11 | Mamedyarov, Shakhriyar | 4 | 761 |
| 12 | Karjakin, Sergey | 3 | 744 |
| 13 | Svidler, Peter | 4 | 741 |
| 14 | Ponomariov, Ruslan | 3 | 724 |
| 15 | Shabalov, Alexander | 4 | 721 |
| 16 | Eljanov, Pavel | 3 | 713 |
| 17 | Inarkiev, Ernesto | 2 | 619 |
| 18 | Savchenko, Boris | 4 | 604 |
| 19 | Shirov, Alexei | 5 | 579 |
| 20 | Gelfand, Boris | 4 | 569 |
| 21 | Drozdovskij, Yuri | 3 | 545 |
| 22 | Volkov, Sergey | 3 | 538 |
| 23 | Movsesian, Sergei | 2 | 525 |
| 24 | Kasimdzhanov, Rustam | 4 | 511 |
| 25 | Naiditsch, Arkadij | 4 | 464 |
| 26 | Sokolov, Ivan | 4 | 458 |
| 27 | Fressinet, Laurent | 6 | 426 |
| 28 | Bologan, Victor | 6 | 420 |
| 29 | Krasenkow, Michal | 4 | 416 |
| 30 | Kazhgaliev, Murtas | 5 | 410 |
| 31-32 | Bocharov, Dmitry | 4 | 385 |
| | Fridman, Daniel | 4 | 385 |
| 33 | Nakamura, Hikaru | 2 | 383 |
| 34 | Harikrishna, Pentala | 4 | 369 |
| 35 | Socko, Bartosz | 4 | 353 |
| 36 | Fedorov, Alexei | 3 | 342 |
| 37-38 | Bacrot, Etienne | 6 | 319 |
| | Vachier-Lagrave, Maxime | 3 | 319 |
| 39 | Van Wely, Loek | 3 | 303 |
| 40 | Khismatullin, Denis | 2 | 302 |
| 41-42 | Gashimov, Vugar | 2 | 279 |
| | Potkin, Vladimir | 2 | 279 |
| 43 | Amonatov, Farrukh | 2 | 273 |
| 44 | Golod, Vitali | 6 | 253 |
| 45 | Azarov, Sergei | 2 | 252 |
| 46 | Landa, Konstantin | 5 | 238 |
| 47 | Bartel, Mateusz | 4 | 235 |
| 48 | Miroshnichenko, Evgenij | 1 | 234 |
| 49 | Malakhov, Vladimir | 3 | 222 |
| 50 | Efimenko, Zahar | 3 | 220 |
| 51 | Adams, Michael | 2 | 206 |
| 52 | Grischuk, Alexander | 3 | 202 |
| 53 | Yakovich, Yuri | 2 | 195 |
| 54 | Kobalia, Mikhail | 2 | 186 |
| 55 | Moiseenko, Alexander | 2 | 185 |
| 56 | Romanishin, Oleg | 2 | 183 |
| 57 | Rublevsky, Sergei | 2 | 179 |
| 58 | Akobian, Varuzhan | 3 | 171 |
| 59 | Vitiugov, Nikita | 2 | 169 |
| 60 | Macieja, Bartlomiej | 3 | 130 |
| 61 | Schlosser, Philipp | 1 | 125 |
| 62 | Rychagov, Andrey | 1 | 122 |
| 63 | Kamsky, Gata | 1 | 120 |
| 64 | Sadvakasov, Darmen | 2 | 108 |
| 65 | Kaidanov, Gregory | 1 | 96 |
| 66 | Tregubov, Pavel | 3 | 86 |
| 67 | Arizmendi Martinez, Julen Luis | 3 | 82 |
| 68 | Motylev, Alexander | 2 | 73 |
| 69 | Dreev, Aleksej | 2 | 72 |
| 70-71 | Guliyev, Namig | 1 | 66 |
| | Wojtaszek, Radoslaw | 2 | 66 |
| 72 | Baklan, Vladimir | 1 | 65 |
| 73 | Brodsky, Michail | 1 | 64 |
| 74 | Zvjaginsev, Vadim | 1 | 63 |
| 75 | Godena, Michele | 1 | 61 |
| 76 | Khalifman, Alexander | 2 | 58 |
| 77-80 | Bareev, Evgeny | 1 | 54 |
| | Ginsburg, Gennadij | 1 | 54 |
| | Jenni, Florian | 1 | 54 |
| | Zhukova, Natalia | 1 | 54 |
| 81-82 | Galkin, Alexander | 1 | 53 |
| | Meier, Georg | 1 | 53 |
| 83-84 | Savchenko, Stanislav | 1 | 50 |
| | Short, Nigel | 1 | 50 |
| 85 | Zhu, Chen | 2 | 48 |
| 86 | Prusikin, Michael | 2 | 44 |
| 87-88 | Degraeve, Jean-Marc | 1 | 41 |
| | Pelletier, Yannick | 1 | 41 |
| 89 | Fontaine, Robert | 1 | 40 |
| 90 | Sulskis, Sarunas | 1 | 35 |
| 91-92 | Cramling, Pia | 1 | 27 |
| | Moreno Carnero, Javier | 1 | 27 |
| 93 | Vaganian, Rafael | 1 | 21 |
| 94-95 | Chernin, Alexander | 1 | 20 |
| | Lautier, Joel | 1 | 20 |
| 96 | Sjugirov, Sanan | 1 | 16 |
| 97 | Sasikiran, Krishanan | 1 | 12 |
| 98-100 | Cmilyte, Viktorija | 1 | 10 |
| | Gaponenko, Inna | 1 | 10 |
| | Kosteniuk, Alexandra | 1 | 10 |
| 101 | Mastrovasilis, Athanasios | 1 | 7 |
| 102 | Baramidze, David | 1 | 3 |
© 2005 Association of Chess Professionals. All Rights Reserved.