ACP Partners
Search
ACP Tour 2006/07. Standings
| N | Player | Tournaments | Points |
|---|
| 1 | Jakovenko, Dmitry | 6 | 1682 |
| 2 | Anand, Viswanathan | 7 | 1670 |
| 3 | Alekseev, Evgeny | 5 | 1498 |
| 4 | Kramnik, Vladimir | 4 | 1323 |
| 5 | Ivanchuk, Vassily | 6 | 1275 |
| 6 | Morozevich, Alexander | 6 | 1249 |
| 7 | Leko, Peter | 5 | 1224 |
| 8 | Aronian, Levon | 3 | 1047 |
| 9 | Radjabov, Teimour | 4 | 1009 |
| 10 | Tomashevsky, Evgeny | 7 | 866 |
| 11 | Sutovsky, Emil | 6 | 865 |
| 12 | Najer, Evgeniy | 6 | 812 |
| 13 | Mamedyarov, Shakhriyar | 4 | 761 |
| 14 | Karjakin, Sergey | 3 | 744 |
| 15 | Svidler, Peter | 4 | 741 |
| 16 | Ponomariov, Ruslan | 3 | 724 |
| 17 | Shabalov, Alexander | 4 | 721 |
| 18 | Eljanov, Pavel | 3 | 713 |
| 19 | Inarkiev, Ernesto | 2 | 619 |
| 20 | Savchenko, Boris | 4 | 604 |
| 21 | Shirov, Alexei | 5 | 579 |
| 22 | Gelfand, Boris | 4 | 569 |
| 23 | Drozdovskij, Yuri | 3 | 545 |
| 24 | Volkov, Sergey | 3 | 538 |
| 25 | Movsesian, Sergei | 2 | 525 |
| 26 | Kasimdzhanov, Rustam | 4 | 511 |
| 27 | Sargissian, Gabriel | 6 | 472 |
| 28 | Naiditsch, Arkadij | 4 | 464 |
| 29 | Sokolov, Ivan | 4 | 458 |
| 30 | Aleksandrov, Aleksei | 5 | 446 |
| 31 | Fressinet, Laurent | 6 | 426 |
| 32 | Bologan, Victor | 6 | 420 |
| 33-34 | Krasenkow, Michal | 4 | 416 |
| | Tkachiev, Vladislav | 2 | 416 |
| 35 | Malakhatko, Vadim | 4 | 412 |
| 36 | Kazhgaliev, Murtas | 5 | 410 |
| 37-38 | Bocharov, Dmitry | 4 | 385 |
| | Fridman, Daniel | 4 | 385 |
| 39 | Nakamura, Hikaru | 2 | 383 |
| 40 | Harikrishna, Pentala | 4 | 369 |
| 41 | Socko, Bartosz | 4 | 353 |
| 42 | Fedorov, Alexei | 3 | 342 |
| 43 | Novikov, Stanislav | 3 | 335 |
| 44-45 | Bacrot, Etienne | 6 | 319 |
| | Vachier-Lagrave, Maxime | 3 | 319 |
| 46 | Van Wely, Loek | 3 | 303 |
| 47 | Khismatullin, Denis | 2 | 302 |
| 48 | Ni, Hua | 2 | 295 |
| 49-50 | Gashimov, Vugar | 2 | 279 |
| | Potkin, Vladimir | 2 | 279 |
| 51 | Amonatov, Farrukh | 2 | 273 |
| 52 | Deviatkin, Andrey | 4 | 271 |
| 53 | Golod, Vitali | 6 | 253 |
| 54 | Azarov, Sergei | 2 | 252 |
| 55 | Avrukh, Boris | 2 | 251 |
| 56 | Petrosian, Tigran L. | 2 | 240 |
| 57 | Landa, Konstantin | 5 | 238 |
| 58 | Bartel, Mateusz | 4 | 235 |
| 59 | Miroshnichenko, Evgenij | 1 | 234 |
| 60-61 | Korneev, Oleg | 2 | 222 |
| | Malakhov, Vladimir | 3 | 222 |
| 62 | Efimenko, Zahar | 3 | 220 |
| 63 | Adams, Michael | 2 | 206 |
| 64 | Grischuk, Alexander | 3 | 202 |
| 65 | Volokitin, Andrei | 4 | 201 |
| 66 | Yakovich, Yuri | 2 | 195 |
| 67 | Kobalia, Mikhail | 2 | 186 |
| 68 | Moiseenko, Alexander | 2 | 185 |
| 69 | Romanishin, Oleg | 2 | 183 |
| 70 | Grigoriants, Sergey | 2 | 180 |
| 71 | Rublevsky, Sergei | 2 | 179 |
| 72 | Akobian, Varuzhan | 3 | 171 |
| 73 | Vitiugov, Nikita | 2 | 169 |
| 74 | Vorobiov, Evgeny E | 4 | 168 |
| 75-76 | Bauer, Christian | 3 | 154 |
| | Mchedlishvili, Mikheil | 3 | 154 |
| 77 | Macieja, Bartlomiej | 3 | 130 |
| 78 | Ivanisevic, Ivan | 2 | 127 |
| 79 | Schlosser, Philipp | 1 | 125 |
| 80-81 | Rychagov, Andrey | 1 | 122 |
| | Shomoev, Anton | 1 | 122 |
| 82-83 | Kamsky, Gata | 1 | 120 |
| | Markowski, Tomasz | 1 | 120 |
| 84 | Bu, Xiangzhi | 1 | 119 |
| 85 | Sadvakasov, Darmen | 2 | 108 |
| 86 | Kryvoruchko, Yuriy | 2 | 103 |
| 87 | Jankovic, Alojzije | 3 | 97 |
| 88 | Kaidanov, Gregory | 1 | 96 |
| 89 | Lysyj, Igor | 2 | 91 |
| 90 | Tregubov, Pavel | 3 | 86 |
| 91 | Arizmendi Martinez, Julen Luis | 3 | 82 |
| 92 | Agrest, Evgenij | 1 | 80 |
| 93 | Burmakin, Vladimir | 3 | 79 |
| 94 | Motylev, Alexander | 2 | 73 |
| 95 | Dreev, Aleksej | 2 | 72 |
| 96 | Jobava, Baadur | 1 | 70 |
| 97 | Riazantsev, Alexander | 2 | 68 |
| 98-100 | Guliyev, Namig | 1 | 66 |
| | Vallejo Pons, Francisco | 2 | 66 |
| | Wojtaszek, Radoslaw | 2 | 66 |
| 101 | Baklan, Vladimir | 1 | 65 |
| 102 | Brodsky, Michail | 1 | 64 |
| 103-104 | L\'Ami, Erwin | 2 | 63 |
| | Zvjaginsev, Vadim | 1 | 63 |
| 105-107 | Godena, Michele | 1 | 61 |
| | Hamdouchi, Hicham | 1 | 61 |
| | Jones, Gawain C | 1 | 61 |
| 108 | Khalifman, Alexander | 2 | 58 |
| 109-110 | Bareev, Evgeny | 1 | 54 |
| | Zhukova, Natalia | 1 | 54 |
| 111-113 | Galkin, Alexander | 1 | 53 |
| | Kurnosov, Igor | 1 | 53 |
| | Meier, Georg | 1 | 53 |
| 114-115 | Savchenko, Stanislav | 1 | 50 |
| | Short, Nigel | 1 | 50 |
| 116 | Zhu, Chen | 2 | 48 |
| 117 | Prusikin, Michael | 2 | 44 |
| 118-120 | Degraeve, Jean-Marc | 1 | 41 |
| | Khenkin, Igor | 1 | 41 |
| | Pelletier, Yannick | 1 | 41 |
| 121 | Fontaine, Robert | 1 | 40 |
| 122-123 | Andreikin, Dmitry | 1 | 38 |
| | Le, Quang Liem | 1 | 38 |
| 124 | Sulskis, Sarunas | 1 | 35 |
| 125 | Maiorov, Nikita | 1 | 30 |
| 126-127 | Cramling, Pia | 1 | 27 |
| | Moreno Carnero, Javier | 1 | 27 |
| 128 | Miladinovic, Igor | 1 | 24 |
| 129 | Vaganian, Rafael | 1 | 21 |
| 130-131 | Chernin, Alexander | 1 | 20 |
| | Lautier, Joel | 1 | 20 |
| 132 | Zhao Xue | 1 | 18 |
| 133-134 | Gleizerov, Evgeny | 1 | 16 |
| | Sjugirov, Sanan | 1 | 16 |
| 135 | Sasikiran, Krishanan | 1 | 12 |
| 136-138 | Cmilyte, Viktorija | 1 | 10 |
| | Gaponenko, Inna | 1 | 10 |
| | Kosteniuk, Alexandra | 1 | 10 |
| 139 | Mastrovasilis, Athanasios | 1 | 7 |
| 140 | Caruana, Fabiano | 1 | 6 |
| 141 | Baramidze, David | 1 | 3 |
© 2012 Association of Chess Professionals. All Rights Reserved.