Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2006/07
Open Championship of the Czech Republic in active chess, Pardubice
19 - 20.07.2006
| LEVEL: | e (R = 2618) |
| NUMBER OF PLAYERS: | 169 |
| FORMAT: | Open |
| ROUNDS: | 9 |
| WEB SITE: | http://www.czechopen.net/ |
| Player | Place | Points |
|---|---|---|
| Schlosser, Philipp | 1-2 | 125 |
| Movsesian, Sergei | 1-2 | 125 |
| Borovikov, Vladislav | 3-6 | 43 |
| Arutinian, David | 3-6 | 43 |
| Gutman, Gennadi | 3-6 | 43 |
| Tomashevsky, Evgeny | 3-6 | 43 |
| Laznicka, Viktor | 7-17 | 18 |
| Votava, Jan | 7-17 | 18 |
| Polak, Tomas | 7-17 | 18 |
| Zubarev, Alexander | 7-17 | 18 |
| Hausrath, Daniel | 7-17 | 18 |
| Stocek, Jiri | 7-17 | 18 |
| Sergeev, Vladimir | 7-17 | 18 |
| Babula, Vlastimil | 7-17 | 18 |
| Navara, David | 7-17 | 18 |
| Geller, Jakov | 7-17 | 18 |
| Kabanov, Nikolai | 7-17 | 18 |












