Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2006/07.
Select tour:
Socko, Bartosz
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Brain-Store Master Tournament, Biel | 24.07 - 04.08.2006 | E (R = 2608) | 117 | 1-4 | 198 |
| European Individual Rapid Championship 2006, Warsaw | 16 - 16.12.2006 | c (R = 2654) | 483 | 15 | 30 |
| Polish Championship, Opole | 09 - 22.02.2007 | Fn (R = 2529) | 14 | 2 | 72 |
| 8th European Individual Chess Championship, Dresden | 02 - 16.04.2007 | A (R = 2710) | 403 | 8-44 | 53 |
| TOTAL: | 353 | ||||












