Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2006/07.
Select tour:
Naiditsch, Arkadij
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| FiNet Open, Mainz | 17 - 18.08.2006 | b (R = 2690) | 250 | 4-10 | 31 |
| German Championship, Bad Koenigshofen | 19 - 27.01.2007 | Fn (R = 2564) | 40 | 1-2 | 80 |
| 8th European Individual Chess Championship, Dresden | 02 - 16.04.2007 | A (R = 2710) | 403 | 8-44 | 53 |
| President\'s Cup, Baku | 03 - 11.05.2007 | E (R = 2622) | 147 | 1 | 300 |
| TOTAL: | 464 | ||||












