Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2009/10
RulesTournaments
Standings
ACP Tour 2008/09
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2008/09
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Women Series 2007/08. Standings
| N | Player | Tournaments | Points |
|---|---|---|---|
| 1 | Stefanova, Antoaneta | 16 | 3903 |
| 2 | Lahno, Kateryna | 16 | 3167 |
| 3 | Muzychuk, Anna | 12 | 2717 |
| 4 | Cmilyte, Viktorija | 16 | 2119 |
| 5 | Zhukova, Natalia | 12 | 1794 |
| 6 | Kosintseva, Nadezhda | 8 | 1788 |
| 7 | Kosintseva, Tatiana | 8 | 1715 |
| 8 | Cramling, Pia | 10 | 1471 |
| 9 | Socko, Monika | 8 | 1264 |
| 10 | Gaponenko, Inna | 8 | 1165 |
| 11 | Paehtz, Elisabeth | 8 | 1027 |
| 12 | Kosteniuk, Alexandra | 5 | 1000 |
| 13 | Javakhishvili, Lela | 8 | 938 |
| 14 | Zhu, Chen | 4 | 733 |
| 15 | Zdebskaja, Natalia | 4 | 598 |
| 16 | Pogonina, Natalya | 6 | 518 |
| 17 | Skripchenko, Almira | 3 | 474 |
| 18 | Zatonskih, Anna | 3 | 423 |
| 19 | Kovalevskaya, Ekaterina | 4 | 354 |
| 20 | Sedina, Elena | 2 | 192 |
| 21 | Gvetadze, Sopio | 2 | 73 |
| 22 | Matveeva, Svetlana | 2 | 39 |
| 23-24 | Sedina, Elena | 1 | 9 |
| Vasilevich, Tatjana | 1 | 9 | |
| 25 | Foisor, Sabina | 1 | 4 |












