Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2008/09
RulesTournaments
-Individual-Team
ACP Women Series 2008/09
RulesTournaments
ACP Tour 2007/08
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2007/08
RulesTournaments
Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2007/08. Tournaments
Sort by:
| N | Tournament | Format | Date | Level |
|---|---|---|---|---|
| 1 | Round Robin | 03 - 06.07.2007 | b (R = 2677) | |
| 2 | Knock-Out | 05 - 09.07.2007 | a (R = 2738) | |
| 3 | Open | 05 - 14.07.2007 | E (R = 2601) | |
| 4 | Open | 07 - 15.07.2007 | F` (R = 2554) | |
| 5 | Open | 07 - 15.07.2007 | F (R = 2592) | |
| 6 | Open | 07 - 14.07.2007 | F` (R = 2568) | |
| 7 | Open | 09 - 18.07.2007 | F (R = 2592) | |
| 8 | Open | 10 - 20.07.2007 | F` (R = 2572) | |
| 9 | Open | 18 - 19.07.2007 | d (R = 2628) | |
| 10 | Round Robin | 19 - 29.07.2007 | C (R = 2651) | |
| 11 | Open | 20 - 29.07.2007 | E (R = 2613) | |
| 12 | Open | 20 - 28.07.2007 | F` (R = 2557) | |
| 13 | Round Robin | 21.07 - 03.08.2007 | B (R = 2679) | |
| 14 | Open | 21 - 29.07.2007 | F (R = 2585) | |
| 15 | Open | 24.07 - 03.08.2007 | E (R = 2605) | |
| 16 | Round Robin | 04 - 15.08.2007 | F (R = 2582) | |
| 17 | Open | 04 - 05.08.2007 | c (R = 2667) | |
| 18 | Round Robin | 13 - 25.08.2007 | Fn (R = 2570) | |
| 19 | Round Robin | 14 - 16.08.2007 | a (R = 2730) | |
| 20 | Open | 14 - 22.08.2007 | F (R = 2593) | |
| 21 | Open | 16 - 17.08.2007 | a (R = 2720) | |
| 22 | Round Robin | 17 - 19.08.2007 | a (R = 2730) | |
| 23 | Open | 18 - 19.08.2007 | a (R = 2720) | |
| 24 | Open | 03 - 14.09.2007 | C (R = 2674) | |
| 25 | Round Robin | 07 - 14.09.2007 | C (R = 2655) | |
| 26 | Round Robin | 12 - 30.09.2007 | A (R = 2752) | |
| 27 | Open | 19 - 30.09.2007 | E (R = 2613) | |
| 28 | Open | 22 - 30.09.2007 | D (R = 2636) | |
| 29 | Open | 02 - 17.10.2007 | F (R = 2595) | |
| 30 | Round Robin | 12 - 20.10.2007 | C (R = 2671) | |
| 31 | Open | 15 - 23.10.2007 | E (R = 2618) | |
| 32 | Round Robin | 18 - 26.10.2007 | E (R = 2605) | |
| 33 | Knock-Out | 28 - 30.10.2007 | c (R = 2661) | |
| 34 | Round Robin | 01 - 15.11.2007 | A (R = 2702) | |
| 35 | Knock-Out | 05 - 16.11.2007 | E (R = 2623) | |
| 36 | Round Robin | 09 - 22.11.2007 | A (R = 2741) | |
| 37 | Open | 10 - 18.11.2007 | F (R = 2597) | |
| 38 | Knock-Out | 24.11 - 17.12.2007 | A (R = 2709) | |
| 39 | Open | 29.11 - 09.12.2007 | F (R = 2596) | |
| 40 | Knock-Out | 15 - 23.12.2007 | E (R = 2602) | |
| 41 | Warsaw system | 15 - 16.12.2007 | d (R = 2634) | |
| 42 | Round Robin | 18 - 30.12.2007 | C (R = 2656) | |
| 43 | Round Robin | 22 - 29.12.2007 | C (R = 2652) | |
| 44 | Open | 26 - 29.12.2007 | F (R = 2580) | |
| 45 | Round Robin | 29.12.2007 - 06.01.2008 | D (R = 2633) | |
| 46 | Knock-Out | 03 - 07.01.2008 | a (R = 2720) | |
| 47 | Round Robin | 07 - 21.01.2008 | Fn (R = 2531) | |
| 48 | Round Robin | 12 - 27.01.2008 | A (R = 2743) | |
| 49 | Round Robin | 12 - 27.01.2008 | E (R = 2619) | |
| 50 | Round Robin | 16 - 29.01.2008 | Fn (R = 2538) | |
| 51 | Open | 22 - 31.01.2008 | C (R = 2670) | |
| 52 | Open | 02 - 10.02.2008 | B (R = 2687) | |
| 53 | Open | 14 - 22.02.2008 | B (R = 2676) | |
| 54 | Open | 14 - 22.02.2008 | F` (R = 2572) | |
| 55 | Round Robin | 14.02 - 07.03.2008 | A (R = 2756) | |
| 56 | Open | 15 - 23.02.2008 | F (R = 2589) | |
| 57 | Open | 16 - 23.02.2008 | D (R = 2645) | |
| 58 | Round Robin | 25.02 - 09.03.2008 | Fn (R = 2553) | |
| 59 | Open | 03 - 11.03.2008 | E (R = 2605) | |
| 60 | Round Robin | 14 - 28.03.2008 | a (R = 2752) | |
| 61 | Round Robin | 18 - 28.03.2008 | D (R = 2645) | |
| 62 | Open | 19 - 23.03.2008 | F` (R = 2526) | |
| 63 | Round Robin | 02 - 13.04.2008 | Fn (R = 2536) | |
| 64 | Round Robin | 04 - 13.04.2008 | E (R = 2613) | |
| 65 | Knock-Out | 18 - 20.04.2008 | a (R = 2725) | |
| 66 | Round Robin | 20.04 - 06.05.2008 | A (R = 2717) | |
| 67 | Open | 21.04 - 04.05.2008 | A (R = 2708) | |
| 68 | Open | 25.04 - 04.05.2008 | F (R =2585) | |
| 69 | Round Robin | 07 - 18.05.2008 | A (R = 2738) | |
| 70 | Open | 09 - 21.05.2008 | C (R = 2665) | |
| 71 | Open | 13 - 21.05.2008 | E (R = 2619) | |
| 72 | Round Robin | 22.05 - 02.06.2008 | B (R = 2695) | |
| 73 | Open | 23 - 26.05.2008 | F (R = 2598) | |
| 74 | Knock-Out | 29.05 - 02.06.2008 | a (R =2761) | |
| 75 | Round Robin | 30.05 - 02.06.2008 | e (R = 2613) | |
| 76 | Round Robin | 07 - 20.06.2008 | A (R = 2712) | |
| 77 | Round Robin | 08 - 15.06.2008 | a (R = 2719) | |
| 78 | Open | 10 - 21.06.2008 | E (R = 2616) | |
| 79 | Round Robin | 27.06 - 06.07.2008 | B (R = 2695) | |
| 80 | Open | 30.06 - 06.07.2008 | D (R =2637) |
* - expected level, a - Rapid; A - Classic
Pivdennyi Bank Chess Cup, Odessa - ACP Tour tournament
French Championship - national championship
World Championship, Mexico - FIDE and continental official events
FiNet Open - random chess
Following a request from the organizers of the FiNet Open (random chess) in Mainz, the ACP Board has decided, for the first time, to count this event, as an experiment in the ACP Tour, with a coefficient of 0,5 to the usual rapid events scale.
Pivdennyi Bank Chess Cup, Odessa - ACP Tour tournament
French Championship - national championship
World Championship, Mexico - FIDE and continental official events
FiNet Open - random chess
Following a request from the organizers of the FiNet Open (random chess) in Mainz, the ACP Board has decided, for the first time, to count this event, as an experiment in the ACP Tour, with a coefficient of 0,5 to the usual rapid events scale.











