Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2007/08
Top 16, French League
22.03 - 01.06.2008
| FORMAT: | Team event |
| WEB SITE: | http://www.echecs.asso.fr |
| Player | Total Games | White Games | Black Games | Performance | Perf Points |
|---|---|---|---|---|---|
| Kazhgaliev, Murtas | 10 | 5 | 5 | 2827 | 420 |
| Nisipeanu, Liviu-Dieter | 8 | 5 | 3 | 2798 | 270 |
| Nakamura, Hikaru | 11 | 6 | 5 | 2795 | 389 |
| Jakovenko, Dmitry | 7 | 4 | 3 | 2760 | 203 |
| Fressinet, Laurent | 11 | 5 | 6 | 2743 | 270 |
| Tregubov, Pavel | 7 | 4 | 3 | 2729 | 163 |
| Bologan, Victor | 11 | 7 | 4 | 2726 | 247 |
| Georgiev, Kiril | 7 | 3 | 4 | 2722 | 131 |
| Vachier-Lagrave, Maxime | 11 | 6 | 5 | 2720 | 195 |
| Svetushkin, Dmitry | 11 | 5 | 6 | 2705 | 202 |
| Naiditsch, Arkadij | 8 | 4 | 4 | 2695 | 96 |
| Tkachiev, Vladislav | 7 | 5 | 2 | 2692 | 75 |
| Bacrot, Etienne | 11 | 8 | 3 | 2692 | 118 |
| Gurevich, Mikhail | 7 | 4 | 3 | 2663 | 41 |
| Chuchelov, Vladimir | 11 | 6 | 5 | 2661 | 65 |












