Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2007/08.
Select tour:
Harikrishna, Pentala
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Empresa GM Tournament, Montreal | 19 - 29.07.2007 | C (R = 2651) | 10 | 3 | 180 |
| V. Marx György Memorial, Paks | 04 - 15.08.2007 | F (R = 2582) | 6 | 1-2 | 128 |
| ORDIX Open, Mainz | 18 - 19.08.2007 | a (R = 2720) | 762 | 4-12 | 70 |
| XX Carlos Torre Repetto in Memoriam, Merida (MEX) | 15 - 23.12.2007 | E (R = 2602) | 16 | 2 | 120 |
| 50th Torneo di Capodanno, Reggio Emilia | 29.12.2007 - 06.01.2008 | D (R = 2633) | 10 | 2-4 | 158 |
| Corus-B, Wijk aan Zee | 12 - 27.01.2008 | E (R = 2619) | 14 | 4 | 80 |
| European Club Cup, Kemer | 03 - 10.10.2007 | - | - | - | 34 |
| TOTAL: | 770 | ||||












