Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09. Tournaments
Sort by:
| N | Tournament | Format | Date | Level |
|---|---|---|---|---|
| 1 | Open | 03 - 12.07.2008 | E (R = 2607) | |
| 2 | Round Robin | 08 - 17.07.2008 | B (R = 2690) | |
| 3 | Open | 16 - 17.07.2008 | d (R = 2640) | |
| 4 | Open | 18 - 27.07.2008 | E (R = 2610) | |
| 5 | Open | 19 - 27.07.2008 | D (R = 2632) | |
| 6 | Round Robin | 19.07 - 01.08.2008 | B (R = 2687) | |
| 7 | Open | 19 - 27.07.2008 | F (R = 2590) | |
| 8 | Round Robin | 24.07 - 04.08.2008 | D (R = 2625) | |
| 9 | Round Robin | 30.07 - 15.08.2008 | A (R = 2709) | |
| 10 | Open | 31.07 - 01.08.2008 | b (R = 2690) | |
| 11 | Open | 31.07 - 04.08.2008 | F` (R = 2573) | |
| 12 | Round Robin | 01 - 03.08.2008 | a (R = 2768) | |
| 13 | Open | 02 - 03.08.2008 | b (R=2690) | |
| 14 | Round Robin | 02 - 10.08.2008 | E (R = 2608) | |
| 15 | Open | 02 - 16.08.2008 | E (R = 2617) | |
| 16 | Open | 02 - 03.08.2008 | c (R = 2656) | |
| 17 | Acropolis, Athens | Open | 09 - 17.08.2008 | F` (R = 2568) |
| 18 | Round Robin | 11 - 23.08.2008 | Fn (R = 2575) | |
| 19 | Round Robin | 17 - 31.08.2008 | A (R = 2745) | |
| 20 | Round Robin | 02 - 13.09.2008 | A (R = 2776) | |
| 21 | Open | 03 - 14.09.2008 | B (R = 2678) | |
| 22 | Open | 09 - 18.09.2008 | D (R = 2631) | |
| 23 | Open | 24 - 30.09.2008 | D (R = 2627) | |
| 24 | Round Robin | 02 - 16.10.2008 | C (R = 2673) | |
| 25 | Open | 04 - 11.10.2008 | E (R = 2601) | |
| 26 | Match | 14.10 - 02.11.2008 | ||
| 27 | Open | 15 - 23.10.2008 | E (R = 2617) | |
| 28 | Round Robin | 19 - 25.10.2008 | F (R = 2593) | |
| 29 | Knock-Out | 25 - 28.10.2008 | f (R = 2594) | |
| 30 | Knock-Out | 25.10 - 01.11.2008 | a (R = 2743) | |
| 31 | Round Robin | 30.10 - 07.11.2008 | F (R = 2582) | |
| 32 | Knock-Out | 04 - 17.11.2008 | D (R = 2634) | |
| 33 | Round Robin | 28 - 30.11.2008 | E (R = 2605) | |
| 34 | Open | 29 - 30.11.2008 | f (R = 2583) | |
| 35 | Open | 29.11 - 12.12.2008 | E (R = 2619) | |
| 36 | Open | 01 - 10.12.2008 | D (R = 2625) | |
| 37 | Round Robin | 10 - 22.12.2008 | A (R = 2751) | |
| 38 | Round Robin | 13 - 29.12.2008 | A (R = 2713) | |
| 39 | Knock-Out | 13 - 22.12.2008 | F (R = 2583) | |
| 40 | Open | 20 - 21.12.2008 | c (R = 2656) | |
| 41 | Round Robin | 22 - 29.12.2008 | D (R = 2644) | |
| 42 | Open | 26 - 29.12.2008 | F' (R = 2544) | |
| 43 | Open | 26 - 28.12.2008 | e (R = 2612) | |
| 44 | Round Robin | 27.12.2008 - 04.01.2009 | F (R = 2576) | |
| 45 | Knock-Out | 02 - 05.01.2009 | b (R = 2684) | |
| 46 | Round Robin | 16.01 - 01.02.2009 | A (R = 2716) | |
| 47 | Round Robin | 16.01 - 01.02.2009 | D (R = 2641) | |
| 48 | Round Robin | 26.01 - 06.02.2009 | Fn (R= 2539) | |
| 49 | Open | 27.01 - 05.02.2009 | C (R = 2674) | |
| 50 | Open | 31.01 - 08.02.2009 | B (R = 2696) | |
| 51 | Open | 15 - 23.02.2009 | D (R = 2633) | |
| 52 | Match | 16 - 28.02.2009 | ||
| 53 | Open | 16 - 25.02.2009 | A (R = 2705) | |
| 54 | Round Robin | 18.02 - 08.03.2009 | A (R = 2756) | |
| 55 | Open | 28.02 - 07.03.2009 | D (R = 2647) | |
| 56 | Open | 05 - 19.03.2009 | A (R = 2720) | |
| 57 | Round Robin | 14 - 26.03.2009 | a (R = 2759) | |
| 58 | Round Robin | 14 - 30.04.2009 | A (R = 2725) | |
| 59 | Open | 26.04 - 05.05.2009 | D (R = 2633) | |
| 60 | Open | 07 - 17.05.2009 | C (R = 2670) | |
| 61 | Round Robin | 08 - 18.05.2009 | B (R = 2691) | |
| 62 | Round Robin | 12 - 23.05.2009 | A (R = 2755) | |
| 63 | Knock-Out | 21 - 23.05.2009 | a (R = 2713) | |
| 64 | Round Robin | 28.05 - 06.06.2009 | E (R = 2614) | |
| 65 | Round Robin | 03 - 12.06.2009 | B (R = 2696) | |
| 66 | Round Robin | 03 - 07.06.2009 | E (R = 2620) | |
| 67 | Knock-Out | 04 - 07.06.2009 | a (R = 2756) | |
| 68 | Round Robin | 07 - 18.06.2009 | C (R = 2657) | |
| 69 | Open | 12 - 21.06.2009 | E (R = 2620) | |
| 70 | Round Robin | 12 - 21.06.2009 | F (R = 2595) | |
| 71 | Round Robin | 14 - 25.06.2009 | A (R = 2729) | |
| 72 | Open | 29.06 - 05.07.2009 | D (R = 2646) |
* - expected level, a - Rapid; A - Classic
Pivdennyi Bank Chess Cup, Odessa - ACP Tour tournament
French Championship - national championship
World Championship, Mexico - FIDE and continental official events
FiNet Open - random chess
Following a request from the organizers of the FiNet Open (random chess) in Mainz, the ACP Board has decided, for the first time, to count this event, as an experiment in the ACP Tour, with a coefficient of 0,5 to the usual rapid events scale.
Pivdennyi Bank Chess Cup, Odessa - ACP Tour tournament
French Championship - national championship
World Championship, Mexico - FIDE and continental official events
FiNet Open - random chess
Following a request from the organizers of the FiNet Open (random chess) in Mainz, the ACP Board has decided, for the first time, to count this event, as an experiment in the ACP Tour, with a coefficient of 0,5 to the usual rapid events scale.












