Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2008/09
Czech Open, Pardubice
18 - 27.07.2008
| LEVEL: | E (R = 2610) |
| NUMBER OF PLAYERS: | 339 |
| FORMAT: | Open |
| ROUNDS: | 9 |
| WEB SITE: | http://www.czechopen.net/ |
| Player | Place | Points |
|---|---|---|
| Gasanov, Eldar | 1 | 300 |
| Dobrowolski, Piotr | 2-10 | 84 |
| Chuprov, Dmitry | 2-10 | 84 |
| Teske, Henrik | 2-10 | 84 |
| Vorobiov, Evgeny E | 2-10 | 84 |
| Gajewski, Grzegorz | 2-10 | 84 |
| Stocek, Jiri | 2-10 | 84 |
| Brkic, Ante | 2-10 | 84 |
| Korobov, Anton | 2-10 | 84 |
| Chernyshov, Konstantin | 2-10 | 84 |
| Schlosser, Philipp | 11-19 | 54 |
| Babula, Vlastimil | 11-19 | 54 |
| Gutman, Gennadi | 11-19 | 54 |
| Wirig, Anthony | 11-19 | 54 |
| Geller, Jakov | 11-19 | 54 |
| Javakhishvili, Lela | 11-19 | 54 |
| Vokarev, Sergey | 11-19 | 54 |
| Llaneza, Vega Marcos | 11-19 | 54 |
| Kononenko, Dmitry | 11-19 | 54 |












