Select language
Current ACP Tour tournaments
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2009/10
RulesTournaments
Standings
ACP Tour 2008/09
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2008/09
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Women Series 2009/10. Standings
| N | Player | Tournaments | Points |
|---|---|---|---|
| 1 | Kosintseva, Nadezhda | 5 | 1290 |
| 2 | Stefanova, Antoaneta | 5 | 1088 |
| 3 | Lahno, Kateryna | 5 | 959 |
| 4 | Muzychuk, Anna | 3 | 706 |
| 5 | Kosintseva, Tatiana | 4 | 546 |
| 6 | Kosteniuk, Alexandra | 3 | 533 |
| 7 | Cmilyte, Viktorija | 5 | 420 |
| 8 | Javakhishvili, Lela | 2 | 411 |
| 9 | Gaponenko, Inna | 4 | 308 |
| 10 | Paehtz, Elisabeth | 3 | 302 |
| 11 | Zhukova, Natalia | 2 | 230 |
| 12 | Skripchenko, Almira | 1 | 171 |
| 13 | Cramling, Pia | 2 | 116 |
| 14 | Kovalevskaya, Ekaterina | 1 | 108 |
| 15 | Sedina, Elena | 2 | 102 |
| 16 | Socko, Monika | 1 | 20 |
| 17 | Vasilevich, Tatjana | 1 | 9 |
| 18 | Foisor, Sabina | 1 | 4 |












