Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2009/10.
Select tour:
Movsesian, Sergei
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| Open Championship of the Czech Republic in active chess, Pardubice | 22 - 23.07.2009 | f (R = 2589) | 131 | 7-12 | 18 |
| 8. FiNet Open, Mainz | 30 - 31.07.2009 | a (R = 2735) | 263 | 4-9 | 37 |
| 16. Ordix Open, Mainz | 01 - 02.08.2009 | a (R = 2740) | 691 | 23-49 | 12 |
| European Rapid Championship, Warsaw | 19 - 20.12.2009 | b (R = 2700) | 685 | 3-6 | 83 |
| Gibtelecom Chess Festival, Gibraltar | 26.01 - 04.02.2010 | C (R = 2660) | 220 | 1-9 | 186 |
| European Individual Championship, Rijeka | 05 - 19.03.2010 | A (R = 2736) | 403 | 11-40 | 51 |
| 4th ACP World Rapid Cup, Odessa | 27 - 29.05.2010 | a (R = 2724) | 16 | 5-8 | 35 |
| European Club Cup, Struga | 03 - 11.10.2009 | - | - | - | 122 |
| German Bundesliga | 17.10.2009 - 11.04.2010 | - | - | - | 158 |
| Russian League, Dagomys | 01 - 10.04.2010 | - | - | - | 240 |
| TOTAL: | 942 | ||||












