Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2009/10.
Kosintseva, Tatiana
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| First ACP Women World Rapid Cup, Konya | 01 - 03.12.2009 | f (R = 2376) | 12 | 3 | 40 |
| Russian Women Championship, Moscow | 19 - 30.12.2009 | D (R = 2439) | 10 | 4 | 88 |
| European Individual Championship for women, Rijeka | 05 - 19.03.2010 | A (R = 2535) | 157 | 3-7 | 204 |
| Women\'s FIDE Grand Prix - Nalchik | 23.04 - 06.05.2010 | B (R = 2478) | 12 | 1 | 660 |
| Women\'s FIDE Grand Prix - Jermuk | 23.06 - 05.07.2010 | B (R = 2486) | 12 | 2 | 396 |
| Biel open | 19 - 31.07.2009 | E (R = 2621) | 112 | 2 | 198 |
| Aeroflot Open, Moscow | 08 - 19.02.2010 | A (R = 2715) | 80 | 1-3 | 338 |
| Women World Team Championship, Ningbo | 01 - 12.09.2009 | - | - | - | 56 |
| European Club Cup for women, Struga | 03 - 11.10.2009 | - | - | - | 252 |
| TOTAL: | 2232 | ||||












