Партнеры
Звезды АШП
Поиск
АШП Тур 2006/07. Текущее положение
| N | Игрок | Турниры | Очки |
|---|
| 1 | Ivanchuk, Vassily | 8 | 1975 |
| 2 | Jakovenko, Dmitry | 6 | 1682 |
| 3 | Anand, Viswanathan | 7 | 1670 |
| 4 | Kramnik, Vladimir | 4 | 1323 |
| 5 | Morozevich, Alexander | 6 | 1249 |
| 6 | Leko, Peter | 5 | 1224 |
| 7 | Aronian, Levon | 3 | 1047 |
| 8 | Radjabov, Teimour | 4 | 1009 |
| 9 | Najer, Evgeniy | 6 | 812 |
| 10 | Karjakin, Sergey | 3 | 744 |
| 11 | Svidler, Peter | 4 | 741 |
| 12 | Shabalov, Alexander | 4 | 721 |
| 13 | Eljanov, Pavel | 3 | 713 |
| 14 | Inarkiev, Ernesto | 2 | 619 |
| 15 | Savchenko, Boris | 4 | 604 |
| 16 | Shirov, Alexei | 5 | 579 |
| 17 | Gelfand, Boris | 4 | 569 |
| 18 | Drozdovskij, Yuri | 3 | 545 |
| 19 | Volkov, Sergey | 3 | 538 |
| 20 | Movsesian, Sergei | 2 | 525 |
| 21 | Kasimdzhanov, Rustam | 4 | 511 |
| 22 | Naiditsch, Arkadij | 4 | 464 |
| 23 | Sokolov, Ivan | 4 | 458 |
| 24 | Fressinet, Laurent | 6 | 426 |
| 25 | Gashimov, Vugar | 3 | 423 |
| 26 | Bologan, Victor | 6 | 420 |
| 27 | Krasenkow, Michal | 4 | 416 |
| 28 | Kazhgaliev, Murtas | 5 | 410 |
| 29-30 | Bocharov, Dmitry | 4 | 385 |
| | Fridman, Daniel | 4 | 385 |
| 31 | Nakamura, Hikaru | 2 | 383 |
| 32 | Harikrishna, Pentala | 4 | 369 |
| 33 | Socko, Bartosz | 4 | 353 |
| 34 | Fedorov, Alexei | 3 | 342 |
| 35 | Bacrot, Etienne | 6 | 319 |
| 36 | Van Wely, Loek | 3 | 303 |
| 37 | Bareev, Evgeny | 2 | 294 |
| 38 | Potkin, Vladimir | 2 | 279 |
| 39 | Amonatov, Farrukh | 2 | 273 |
| 40 | Golod, Vitali | 6 | 253 |
| 41 | Azarov, Sergei | 2 | 252 |
| 42 | Landa, Konstantin | 5 | 238 |
| 43 | Bartel, Mateusz | 4 | 235 |
| 44 | Malakhov, Vladimir | 3 | 222 |
| 45 | Efimenko, Zahar | 3 | 220 |
| 46 | Adams, Michael | 2 | 206 |
| 47 | Grischuk, Alexander | 3 | 202 |
| 48 | Yakovich, Yuri | 2 | 195 |
| 49 | Kobalia, Mikhail | 2 | 186 |
| 50 | Moiseenko, Alexander | 2 | 185 |
| 51 | Romanishin, Oleg | 2 | 183 |
| 52 | Rublevsky, Sergei | 2 | 179 |
| 53 | Sadvakasov, Darmen | 3 | 176 |
| 54 | Macieja, Bartlomiej | 3 | 130 |
| 55 | Schlosser, Philipp | 1 | 125 |
| 56 | Rychagov, Andrey | 1 | 122 |
| 57 | Kamsky, Gata | 1 | 120 |
| 58 | Ghaem Maghami, Ehsan | 2 | 109 |
| 59 | Kaidanov, Gregory | 1 | 96 |
| 60 | Tregubov, Pavel | 3 | 86 |
| 61 | Arizmendi Martinez, Julen Luis | 3 | 82 |
| 62 | Motylev, Alexander | 2 | 73 |
| 63 | Dreev, Alexey | 2 | 72 |
| 64 | Guliyev, Namig | 1 | 66 |
| 65 | Baklan, Vladimir | 1 | 65 |
| 66 | Brodsky, Michail | 1 | 64 |
| 67 | Zvjaginsev, Vadim | 1 | 63 |
| 68 | Godena, Michele | 1 | 61 |
| 69 | Khalifman, Alexander | 2 | 58 |
| 70-72 | Ginsburg, Gennadij | 1 | 54 |
| | Jenni, Florian | 1 | 54 |
| | Zhukova, Natalia | 1 | 54 |
| 73 | Galkin, Alexander | 1 | 53 |
| 74-75 | Savchenko, Stanislav | 1 | 50 |
| | Short, Nigel | 1 | 50 |
| 76 | Zhu, Chen | 2 | 48 |
| 77 | Prusikin, Michael | 2 | 44 |
| 78 | Kogan, Arthur | 1 | 43 |
| 79-80 | Degraeve, Jean-Marc | 1 | 41 |
| | Pelletier, Yannick | 1 | 41 |
| 81 | Fontaine, Robert | 1 | 40 |
| 82 | Krush, Irina | 1 | 38 |
| 83 | Sulskis, Sarunas | 1 | 35 |
| 84-85 | Cramling, Pia | 1 | 27 |
| | Moreno Carnero, Javier | 1 | 27 |
| 86 | Vaganian, Rafael | 1 | 21 |
| 87-88 | Chernin, Alexander | 1 | 20 |
| | Lautier, Joel | 1 | 20 |
| 89 | Sasikiran, Krishanan | 1 | 12 |
| 90-92 | Cmilyte, Viktorija | 1 | 10 |
| | Gaponenko, Inna | 1 | 10 |
| | Kosteniuk, Alexandra | 1 | 10 |
| 93 | Mastrovasilis, Athanasios | 1 | 7 |
| 94 | Baramidze, David | 1 | 3 |
© 2005 Association of Chess Professionals. All Rights Reserved.