Партнеры
Звезды АШП
Поиск
АШП Тур 2007/08. Текущее положение
| N | Игрок | Турниры | Очки |
|---|
| 1 | Ivanchuk, Vassily | 16 | 3217 |
| 2 | Anand, Viswanathan | 7 | 1987 |
| 3 | Aronian, Levon | 8 | 1852 |
| 4 | Morozevich, Alexander | 5 | 1750 |
| 5 | Movsesian, Sergei | 8 | 1635 |
| 6 | Nakamura, Hikaru | 6 | 1592 |
| 7 | Shirov, Alexei | 8 | 1544 |
| 8 | Radjabov, Teimour | 8 | 1527 |
| 9 | Grischuk, Alexander | 10 | 1356 |
| 10 | Karjakin, Sergey | 8 | 1254 |
| 11 | Kamsky, Gata | 5 | 1217 |
| 12 | Eljanov, Pavel | 5 | 1194 |
| 13 | Gashimov, Vugar | 7 | 1174 |
| 14 | Najer, Evgeniy | 6 | 1115 |
| 15 | Svidler, Peter | 6 | 1051 |
| 16 | Kramnik, Vladimir | 2 | 1003 |
| 17 | Tregubov, Pavel | 9 | 976 |
| 18 | Naiditsch, Arkadij | 6 | 953 |
| 19 | Bacrot, Etienne | 7 | 832 |
| 20 | Leko, Peter | 4 | 819 |
| 21 | Efimenko, Zahar | 6 | 813 |
| 22 | Adams, Michael | 4 | 793 |
| 23 | Sasikiran, Krishanan | 5 | 789 |
| 24-25 | Jakovenko, Dmitry | 5 | 770 |
| | Harikrishna, Pentala | 7 | 770 |
| 26 | Moiseenko, Alexander | 8 | 763 |
| 27 | Gelfand, Boris | 7 | 757 |
| 28 | Bologan, Victor | 7 | 704 |
| 29 | Kazhgaliev, Murtas | 4 | 699 |
| 30 | Rublevsky, Sergei | 4 | 681 |
| 31 | Dreev, Alexey | 3 | 600 |
| 32 | Malakhov, Vladimir | 6 | 519 |
| 33 | Potkin, Vladimir | 4 | 472 |
| 34 | Fressinet, Laurent | 4 | 459 |
| 35 | Kobalia, Mikhail | 4 | 423 |
| 36 | Amonatov, Farrukh | 3 | 406 |
| 37 | Short, Nigel | 3 | 392 |
| 38 | Volkov, Sergey | 2 | 384 |
| 39 | Kasimdzhanov, Rustam | 2 | 375 |
| 40 | Motylev, Alexander | 2 | 367 |
| 41 | Inarkiev, Ernesto | 4 | 344 |
| 42 | Krasenkow, Michal | 3 | 322 |
| 43 | Bartel, Mateusz | 3 | 288 |
| 44 | Zvjaginsev, Vadim | 2 | 287 |
| 45 | Bareev, Evgeny | 4 | 285 |
| 46 | Sokolov, Ivan | 4 | 265 |
| 47 | Rychagov, Andrey | 3 | 264 |
| 48 | Savchenko, Boris | 3 | 239 |
| 49 | Berg, Emanuel | 3 | 223 |
| 50 | Baklan, Vladimir | 1 | 216 |
| 51 | Vaganian, Rafael | 1 | 200 |
| 52 | Socko, Bartosz | 2 | 182 |
| 53 | Landa, Konstantin | 3 | 174 |
| 54 | Golod, Vitali | 2 | 167 |
| 55 | Bocharov, Dmitry | 1 | 166 |
| 56 | Yakovich, Yuri | 1 | 162 |
| 57 | Schlosser, Philipp | 4 | 157 |
| 58 | Shabalov, Alexander | 4 | 154 |
| 59 | Drozdovskij, Yuri | 2 | 144 |
| 60 | Savchenko, Stanislav | 2 | 140 |
| 61 | Dautov, Rustem | 1 | 130 |
| 62-63 | Macieja, Bartlomiej | 3 | 126 |
| | Maslak, Konstantin | 3 | 126 |
| 64 | Pelletier, Yannick | 1 | 123 |
| 65 | Azarov, Sergei | 3 | 112 |
| 66 | Jussupow, Artur | 3 | 111 |
| 67 | Van Wely, Loek | 2 | 108 |
| 68 | Godena, Michele | 2 | 106 |
| 69 | Fridman, Daniel | 2 | 102 |
| 70 | Fedorov, Alexei | 2 | 91 |
| 71 | Khalifman, Alexander | 2 | 89 |
| 72-73 | Guliyev, Namig | 2 | 65 |
| | Chuchelov, Vladimir | 1 | 65 |
| 74 | Timman, Jan H | 1 | 57 |
| 75 | Degraeve, Jean-Marc | 1 | 54 |
| 76 | Galkin, Alexander | 1 | 53 |
| 77 | Baramidze, David | 1 | 44 |
| 78 | Fontaine, Robert | 1 | 41 |
| 79 | Cramling, Pia | 1 | 23 |
| 80-81 | Sadvakasov, Darmen | 1 | 18 |
| | Iordachescu, Viorel | 1 | 18 |
| 82 | Arizmendi Martinez, Julen Luis | 1 | 15 |
| 83-84 | Ginsburg, Gennadij | 1 | 10 |
| | Zhu, Chen | 1 | 10 |
| 85-86 | Romanishin, Oleg | 1 | 8 |
| | Mastrovasilis, Athanasios | 1 | 8 |
| 87 | Charbonneau, Pascal | 1 | 6 |
| 88 | Jenni, Florian | 1 | 5 |
© 2005 Association of Chess Professionals. All Rights Reserved.