Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2008/09
15. ORDIX Open, Mainz
02 - 03.08.2008
| LEVEL: | b (R=2690) |
| NUMBER OF PLAYERS: | 694 |
| FORMAT: | Open |
| ROUNDS: | 11 |
| WEB SITE: | http://www.chesstigers.de/ccm8.php |
| Player | Place | Points |
|---|---|---|
| Eljanov, Pavel | 1-2 | 249 |
| Nepomniachtchi, Ian | 1-2 | 249 |
| Najer, Evgeniy | 3-11 | 68 |
| Naiditsch, Arkadij | 3-11 | 68 |
| Motylev, Alexander | 3-11 | 68 |
| Ivanisevic, Ivan | 3-11 | 68 |
| Kazhgaliev, Murtas | 3-11 | 68 |
| Nakamura, Hikaru | 3-11 | 68 |
| Fressinet, Laurent | 3-11 | 68 |
| Almasi, Zoltan | 3-11 | 68 |
| Lahno, Kateryna | 3-11 | 68 |
| Mchedlishvili, Mikheil | 12-24 | 54 |
| Bhat, Vinay S | 12-24 | 54 |
| Barle, Janez | 12-24 | 54 |
| Potkin, Vladimir | 12-24 | 54 |
| Siebrecht, Sebastian | 12-24 | 54 |
| Tregubov, Pavel | 12-24 | 54 |
| Seel, Christian | 12-24 | 54 |
| Appel, Ralf | 12-24 | 54 |
| Kasimdzhanov, Rustam | 12-24 | 54 |
| Bareev, Evgeny | 12-24 | 54 |
| Bischoff, Klaus | 12-24 | 54 |
| Vaganian, Rafael | 12-24 | 54 |
| Schneider, Ilja | 12-24 | 54 |
| Handke, Florian | 25-42 | 9 |
| Donchenko, Anatoly | 25-42 | 9 |
| Csiszar, Csaba | 25-42 | 9 |
| Voropaev, Gleb | 25-42 | 9 |
| De Jong, Jan Willem | 25-42 | 9 |
| Hracek, Zbynek | 25-42 | 9 |
| Arutinian, David | 25-42 | 9 |
| Buhmann, Rainer | 25-42 | 9 |
| Jaracz, Pawel | 25-42 | 9 |
| Polzin, Rainer | 25-42 | 9 |
| Morawietz, Dieter | 25-42 | 9 |
| Movsesian, Sergei | 25-42 | 9 |
| Bruehl, Andreas | 25-42 | 9 |
| Gheng, Josef | 25-42 | 9 |
| Meier, Georg | 25-42 | 9 |
| Zhukova, Natalia | 25-42 | 9 |
| Gohil, Harry | 25-42 | 9 |
| Berelovich, Aleksandar | 25-42 | 9 |












