Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP.Tour 2008/09
World Junior Championship, Gaziantep
02 - 16.08.2008
| LEVEL: | E (R = 2617) |
| NUMBER OF PLAYERS: | 109 |
| FORMAT: | Open |
| ROUNDS: | 13 |
| WEB SITE: | http://wjcc2008.tsf.org.tr/ |
| Player | Place | Points |
|---|---|---|
| Gupta, Abhijeet | 1 | 360 |
| Negi, Parimarjan | 2 | 238 |
| Braun, Arik | 3-7 | 96 |
| Safarli, Eltaj | 3-7 | 96 |
| Amin, Bassem | 3-7 | 96 |
| Howell, David | 3-7 | 96 |
| Hou, Yifan | 3-7 | 96 |
| Wen, Yang | 8-14 | 38 |
| Rodshtein, Maxim | 8-14 | 38 |
| Nguyen, Ngoc Truong Son | 8-14 | 38 |
| Zhigalko, Sergei | 8-14 | 38 |
| Sjugirov, Sanan | 8-14 | 38 |
| So, Wesley | 8-14 | 38 |
| Melkumyan, Hrant | 8-14 | 38 |












