Select language
News
ACP NewsChess News
Jonkman's Calendar
WLCT Calendar
ACP Tour Map
ACP Tour 2010/11
RulesTournaments
-Individual-Team
Standings
ACP Women Series 2010/11
RulesTournaments
Standings
ACP Tour 2009/10
RulesTournaments
-Individual-Team
Final Standings
ACP Women Series 2009/10
RulesTournaments
Final Standings
ACP Tour Archive
Members
ACP MembersACP Board
Register
Profile
About
Contact usBank Account
Flash
Statutes
Supporting the ACP
DonatorsSponsors
Front page
ACP Tour 2008/09.
Paehtz, Elisabeth
| Tournament | Date | Level | N players | Place | Points |
|---|---|---|---|---|---|
| World Women\'s Chess Championship 2008, Nalchik | 30.08 - 18.09.2008 | B (R = 2486) | 64 | 17-32 | 60 |
| Moscow Open for women | 31.01 - 08.02.2009 | C (R = 2455) | 146 | 7-15 | 70 |
| European Individual Championship, St Peterburg | 07 - 21.03.2009 | A (R = 2507) | 166 | 10-19 | 56 |
| Women Russian League, Dagomys | 02 - 10.04.2009 | 0 | - | 72 | |
| 2. Pfalz Open, Neustadt an der Weinstrasse | 15 - 23.02.2009 | D (R = 2633) | 320 | 1-3 | 66 |
| TOTAL: | 324 | ||||












